Gallery




About the project
Rivervale Crest is a 99-year leasehold from 1997 apartment at Rivervale Crescent in Sengkang, completed in 2002 by Nch (Sengkang) Pte Ltd. It has 490 homes in blocks of up to 15 storeys on a site of about 22,355 sqm.
The nearest station is Rumbia (SE2), about 0.23 km away in a straight line, with Bakau (SE3), Compassvale (SE1) also within reach. 8 schools are within 1 km, including Rivervale Primary School and CHIJ St. Joseph’s Convent. For daily needs, NTUC Fairprice (Rivervale Mall) is 0.06 km away.
Recent transactions
Live URA prices appear here. Every sale and rental at Rivervale Crest registered with URA in the last 24 months: date, floor band, size, price and price per square foot, with the median for each unit type.
Waiting for the URA data key. The same feed is built for asianprimeproperties.sg.
Source: URA private residential transactions. Updated nightly.
Unit types and sizes
| 2 Bedrooms |
Source: developer information compiled by AsianPrime, October 2022.
Location
MRT and LRT
| Rumbia (SE2) | 0.23 km |
| Bakau (SE3) | 0.44 km |
| Compassvale (SE1) | 0.47 km |
| Meridian (PE2) | 0.78 km |
| Kangkar (SE4) | 0.82 km |
| Cove (PE1) | 0.86 km |
Schools within 1 km
| Rivervale Primary School | 0.19 km |
| CHIJ St. Joseph’s Convent | 0.20 km |
| North Spring Primary School | 0.54 km |
| Sengkang Primary School | 0.56 km |
| Mee Toh School | 0.58 km |
| Compassvale Secondary School | 0.69 km |
| Compassvale Primary School | 0.78 km |
| Sengkang Secondary School | 0.88 km |
Shops and groceries
| NTUC Fairprice (Rivervale Mall) | 0.06 km |
| Rivervale Mall | 0.06 km |
| NTUC Fairprice (Rivervale Plaza) | 0.74 km |
| Rivervale Plaza | 0.74 km |
| Cold Storage Compass Point | 1.02 km |
| NTUC Fairprice (Punggol Plaza) | 1.02 km |
| Compass Point | 1.02 km |
| Punggol Plaza | 1.02 km |
Straight-line distances, compiled by AsianPrime in 2022. check new stations and school mergers
Facilities
- Barbecue Area
- Club House
- Gymnasium
- Jacuzzi
- Play Ground
- Swimming Pool
- Tennis Court
- Wading Pool
Key facts
| Project | Rivervale Crest |
| Property type | Apartment |
| Developer | Nch (Sengkang) Pte Ltd |
| Tenure | 99-year leasehold from 1997 |
| Completion (TOP) | 2002 |
| Total units | 490 |
| Lease start | 6 December 1997 |
| Lease remaining | About 70 years (November 2026) |
| Storeys | 15 |
| Site area | 22,355 Sqm |
| Address | Rivervale Crescent, Singapore |
| District | 19 (Sengkang) |
Details come from the developer and public records and may change. Please check the latest information with us before you decide.
