How many landed homes are there?
The 2020 Census counted 372 resident households living in landed homes in Sengkang and 69 in Punggol, out of 79,376 and 56,166 households. That is about 0.5 percent and 0.1 percent. Most landed homes are in three estates in Sengkang (Jalan Kayu, Beauty Garden and St Anne's Wood) and one waterfront pocket in Punggol.
Landed estates
| Estate | Location | Type | Tenure | Homes |
|---|---|---|---|---|
| Jalan Kayu Estate | Sengkang (Fernvale), District 28 | Terrace, semi-detached, detached | 999 years from 1879 | About 270 to 330 |
| Beauty Garden | Sengkang, District 19 (Punggol Road, Jalan Merdu) | Terrace, semi-detached, detached | 999 years verify | About 70 |
| St Anne's Wood | Sengkang (Rivervale), District 19 | Terrace and corner terrace | 999 years | 57 |
| Ponggol Park, Northshore Bungalows, WhiteShores | Punggol (Northshore), District 19 | Mostly detached, some cluster | Mixed verify | About 95 |
| High Park Residences (landed units) | Sengkang (Fernvale), District 28 | Strata detached and semi-detached | 99 years from 2014 | 14 |
| Rivertrees Residences (landed units) | Sengkang (Fernvale), District 28 | Strata terrace | 99 years | 8 |
Home counts are postal addresses found on OneMap and placed in URA Master Plan 2019 subzones; they approximate, not official, unit counts. Compiled by AsianPrime, 21 November 2026.
Recent sales
Jalan Kayu Estate
| Month | Type | Price |
|---|---|---|
| Oct 2026 | Terrace | S$3,750,000 |
| Dec 2025 | Terrace | S$4,100,000 |
| May 2025 | Semi-detached | S$4,450,000 |
| Jul 2024 | Terrace | S$4,700,000 |
| Jul 2024 | Semi-detached | S$5,360,000 |
Beauty Garden
| Month | Type | Price |
|---|---|---|
| Dec 2024 | Detached | S$5,350,000 |
| Jun 2024 | Terrace | S$4,640,000 |
| Dec 2023 | Terrace | S$3,300,000 |
| Aug 2023 | Semi-detached | S$4,450,000 |
Source: URA caveat data as shown on property portals, retrieved 21 November 2026. Addresses withheld. St Anne's Wood: a terrace of 1,615 sq ft sold for S$3,620,000 in August 2025. Punggol detached homes sold for about S$6.0 million to S$6.5 million between October 2024 and July 2026 verify. URA reported landed prices up 2.9 percent in the third quarter of 2026.
Nearby landed estates
| Estate | Location | Homes |
|---|---|---|
| Seletar Hills Estate | Serangoon, District 28 | About 1,000 or more |
| Kingsford Waterbay (landed units) | Hougang, District 19 | 8 |
| Kovan and Lorong Ah Soo landed | Hougang, District 19 | Not counted |
