Gallery



About the project
Compass Heights is a 99-year leasehold from 2000 apartment at Sengkang Square in Sengkang, completed in 2002 by Nasidon Investments Pte Ltd. It has 536 homes in blocks of up to 12 storeys on a site of about 14,295 sqm.
The nearest station is Sengkang (NE16), about 0.10 km away in a straight line, with Cheng Lim (SW1), Compassvale (SE1) also within reach. 8 schools are within 1 km, including Compassvale Primary School and Sengkang Primary School. For daily needs, Cold Storage Compass Point is 0.13 km away.
Recent transactions
Live URA prices appear here. Every sale and rental at Compass Heights registered with URA in the last 24 months: date, floor band, size, price and price per square foot, with the median for each unit type.
Waiting for the URA data key. The same feed is built for asianprimeproperties.sg.
Source: URA private residential transactions. Updated nightly.
Unit types and sizes
| Studio | 668 to 754 sqft |
| 2 Bedrooms | 1,034 to 1,281 sqft |
| 3 Bedrooms | 1,249 to 1,776 sqft |
| 4 Bedrooms | 1,550 to 2,304 sqft |
| Penthouse 2,174 to 2,820 sqft) |
Source: developer information compiled by AsianPrime, October 2022.
Location
MRT and LRT
| Sengkang (NE16) | 0.10 km |
| Cheng Lim (SW1) | 0.55 km |
| Compassvale (SE1) | 0.56 km |
| Renjong (SW8) | 0.82 km |
| Ranggung (SE5) | 0.95 km |
| Farmway (SW2) | 0.97 km |
Schools within 1 km
| Compassvale Primary School | 0.32 km |
| Sengkang Primary School | 0.49 km |
| Nan Chiau Primary School | 0.56 km |
| Compassvale Secondary School | 0.61 km |
| Sengkang Secondary School | 0.66 km |
| CHIJ St. Joseph’s Convent | 0.70 km |
| Nan Chiau High School | 0.76 km |
| Springdale Primary School | 0.76 km |
Shops and groceries
| Cold Storage Compass Point | 0.13 km |
| Compass One | 0.13 km |
| NTUC Fairprice (Rivervale Mall) | 0.92 km |
| Rivervale Mall | 0.92 km |
| NTUC Fairprice (Rivervale Plaza) | 0.96 km |
| Rivervale Plaza | 0.96 km |
| Giant (Compassvale Bow) | 1.13 km |
| NTUC Fairprice (Compassvale Link) | 1.16 km |
Straight-line distances, compiled by AsianPrime in 2022. check new stations and school mergers
Facilities
- Barbecue Area
- Car Park
- Club House
- Gymnasium
- Playground
- Swimming Pool
- Tennis Court
- Wading Pool
Key facts
| Project | Compass Heights |
| Property type | Apartment |
| Developer | Nasidon Investments Pte Ltd |
| Tenure | 99-year leasehold from 2000 |
| Completion (TOP) | 2002 |
| Total units | 536 |
| Lease start | 30 April 2000 |
| Lease remaining | About 72 years (November 2026) |
| Storeys | 12 |
| Site area | 14,295 Sqm |
| Address | Sengkang Square, Singapore |
| District | 19 (Sengkang) |
Details come from the developer and public records and may change. Please check the latest information with us before you decide.
