Sengkang: 18 projects
| Project | Launched | Location or blocks | Flat types | Units | Storeys | Completion |
|---|---|---|---|---|---|---|
| Fernvale Plains | October 2025 | Fernvale Drive, Fernvale Link and Fernvale Street | Community Care Apartments, 30-year lease (207), 2-room Flexi (25 Type 1, 75 Type 2), 4-room (368), 5-room (362) | 1,037 | 23 to 26 | Under construction |
| Fernvale Sails | October 2024 | Fernvale Link and Fernvale Close | 2-room Flexi (22 Type 1, 108 Type 2), 3-room (88), 4-room (218), 5-room (109) | 545 | 23 | Under construction |
| Fernvale Oasis | October 2024 | Fernvale Road and Fernvale Street | 2-room Flexi (46 Type 1, 138 Type 2), 4-room (345), 5-room (322) | 851 | 24 | Under construction |
| Fernvale Vines | February 2019 | Fernvale Road and Fernvale Street | 2-room Flexi (437), 3-room (92), 4-room (216), 5-room (148), 3Gen (40) | 933 | 17 to 24 | - |
| Fernvale Acres | November 2018 | Fernvale Lane | 4-room (198), 5-room (132) | 330 | 23 | - |
| Fernvale Dew | May 2018 | Sengkang West Road and Fernvale Lane | 2-room Flexi (526), 3-room (218), 4-room (354), 5-room (90) | 1,188 | 12 to 25 | - |
| Fernvale Glades | November 2017 | Sengkang West Way and Sengkang West Road | - | 1,300 | 14 | - |
| Anchorvale Village | November 2017 | Anchorvale Street and Anchorvale Road | 2-room Flexi and 3-room flats | 207 | 15 | - |
| Anchorvale Plains | February 2016 | Sengkang East Way and Anchorvale Lane | 2-room Flexi, 3-, 4-, and 5-room flats | 921 | 17 to 18 | - |
| Fernvale Woods | November 2015 | Sengkang West Avenue and Jalan Kayu | - | 1,160 | - | - |
| Rivervale Delta | - | 162A to 164C | 3-, 4- and 5-room flats | 884 | 18 | - |
| Fernvale Lea and Rivervale Arc (2-room) | - | Sengkang West Way | - | 53 | - | - |
| Compassvale Mast | - | Sengkang Square and Sengkang East Road | 3-, 4- and 5-room flats | 928 | 16 | - |
| Compassvale Helm | - | 274A to 278C | Studio, 4- and 5-room flats | 598 | 17 to 18 | - |
| Compassvale Cape | - | 286A to 288C | Studio, 3-, 4- and 5-room flats | 1,400 | 15 | - |
| Compassvale Boardwalk | - | 293A to 294A | 4- and 5-room flats | 474 | 15 | - |
| Compassvale Ancilla | - | 279A to 282C | Studio, 3-, 4- and 5-room flats | 1,036 | 15 | - |
| Anchorvale Fields | - | Sengkang East Way and Anchorvale Road | 2-, 3-, and 4-room Standard Flats | 511 | 17 | - |
Punggol: 17 projects
| Project | Launched | Location or blocks | Flat types | Units | Storeys | Completion |
|---|---|---|---|---|---|---|
| Matilda Riverside | February 2024 | Next to Punggol Reservoir | 2-room Flexi (68 Type 1, 203 Type 2), 3-room (112), 4-room (358), 5-room (221) | 962 | 10 to 19 | Under construction |
| Punggol Point Crown | September 2019 | New Punggol Road, Northshore Drive and a proposed NParks Heritage Trail | 2-room Flexi (716), 3-room (98), 4-room (501), 5-room (230) | 1,545 | 6 to 26 | Completed June 2024 |
| Punggol Point Cove (Phase 2) | September 2019 | New Punggol Road | 2-room Flexi (544), 3-room (91), 4-room (371), 5-room (173) | 1,179 | 8 to 26 (staggered) | Completed January 2025 |
| Punggol Point Woods | August 2018 | New Punggol Road and Punggol Way | 2-room Flexi (387), 3-room (98), 4-room (333), 5-room (122) | 940 | 5 to 22 | Completed January 2024 |
| Punggol Point Cove (Phase 1) | August 2018 | New Punggol Road and Punggol Way | 2-room Flexi (504), 3-room (92), 4-room (312), 5-room (234), 3Gen (30) | 1,172 | 8 to 23 | Completed April 2024 |
| Waterfront I and II @ Northshore | November 2015 | Northshore Drive | - | - | - | - |
| Northshore StraitsView | November 2015 | Northshore Drive | - | - | - | - |
| Waterway View | - | Edgedale Plains | - | 1,057 | 6 to 17 | - |
| Waterway Sunrise I | - | - | 2-room Flexi, 3, 4-, 5-room, and 3Gen flats | 1,295 | 6 to 18 | - |
| Waterway Sunray | - | Punggol East and My Waterway@Punggol | 2-, 3-, 4- and 5-room Standard Flats | 582 | 11 to 19 | - |
| Punggol Vue | - | Punggol Way | 2- and 3-room Standard Flats | 570 | 19 to 21 | - |
| Punggol BayView | - | Sumang Walk | 3-, 4-, 5-room and 3Gen Premium Flats | 1,096 | 8 to 22 | - |
| Punggol (2-room flats) | - | Tampines Expressway and Punggol Place | 2-room flats | 118 | - | - |
| Northshore Trio | - | - | 2-room Flexi, 3-, and 4-room flats | 409 | 7 to 26 | - |
| Matilda Sundeck | - | Punggol Field | 4- and 5-room flats | 490 | 11 to 17 | - |
| Matilda Edge | - | Sumang Lane and Punggol Way | - | 1,330 | 16 to 18 | - |
| Fernvale Riverwalk | - | Sengkang West Avenue | 2-, 3-, and 4-room Standard Flats | 727 | 22 | - |
Sources: HDB sales brochures and HDB sales launch announcements. A dash means the figure is not stated in the source we hold. Flats can be sold on the open market once the 5-year Minimum Occupation Period from key collection has passed.
