About Compassvale
Compassvale is a neighbourhood of Sengkang, as defined by URA's Master Plan 2019 subzones. It has 4 condominiums and Executive Condominiums with 2,494 private homes: Esparina Residences, Jewel @ Buangkok, Sengkang Grand Residences, The Quartz. It also has 60 HDB blocks with 5,473 flats, completed between 2004 and 2016. By flat type: 4,192 4-room, 779 5-room, 288 Community Care Apartment or studio, 140 3-room, 74 2-room.
In the 12 months from November 2025 to October 2026, 158 HDB resale flats changed hands here, with 4-room flats at a median of S$790,000.
Condos and Executive Condominiums in Compassvale
Esparina Residences
- TOP
- 2013
- Units
- 573
- Tenure
- 99 yrs
Jewel @ Buangkok
- TOP
- 2016
- Units
- 616
- Tenure
- 99 yrs
Sengkang Grand Residences
- TOP
- 2023
- Units
- 680
- Tenure
- 99 yrs
The Quartz
- TOP
- 2009
- Units
- 625
- Tenure
- 99 yrs
Each condo page shows its facts, unit sizes and transacted prices.
HDB resale prices
Median price by flat type, November 2025 to October 2026.
| Flat type | Median price | Range | Sales |
|---|---|---|---|
| 3-room | S$645,000 | S$605,000 to S$676,767 | 5 |
| 4-room | S$790,000 | S$582,000 to S$900,000 | 121 |
| 5-room | S$980,000 | S$750,000 to S$1,180,000 | 32 |
Source: HDB resale flat prices, data.gov.sg, November 2025 to October 2026, retrieved 21 November 2026. Prices by month of registration.
Prices by street
| Street | 4-room median | 5-room median | Sales |
|---|---|---|---|
| Compassvale Link | S$808,000 | S$802,500 | 63 |
| Sengkang East Avenue | S$826,000 | S$1,027,500 | 34 |
| Compassvale Bow | S$754,400 | S$990,000 | 32 |
| Sengkang Central | S$788,888 | - | 29 |
Source: HDB resale flat prices, data.gov.sg, November 2025 to October 2026, retrieved 21 November 2026. Prices by month of registration.
Latest resale transactions
| Month | Block | Type | Storey | Size | Price |
|---|---|---|---|---|---|
| Nov 2026 | 274A Compassvale Bow | 5-room | 10 to 12 | 113 sqm | S$1,088,000 |
| Nov 2026 | 272D Sengkang Central | 4-room | 10 to 12 | 90 sqm | S$828,000 |
| Nov 2026 | 277D Compassvale Link | 4-room | 07 to 09 | 92 sqm | S$820,000 |
| Nov 2026 | 282B Sengkang East Avenue | 4-room | 04 to 06 | 92 sqm | S$800,000 |
| Nov 2026 | 268D Compassvale Link | 4-room | 10 to 12 | 91 sqm | S$700,000 |
| Oct 2026 | 280A Sengkang East Avenue | 5-room | 07 to 09 | 112 sqm | S$1,050,000 |
| Oct 2026 | 280A Sengkang East Avenue | 5-room | 07 to 09 | 112 sqm | S$1,030,000 |
| Oct 2026 | 277C Compassvale Link | 4-room | 10 to 12 | 90 sqm | S$870,000 |
| Oct 2026 | 277B Compassvale Link | 4-room | 01 to 03 | 90 sqm | S$795,000 |
| Oct 2026 | 272D Sengkang Central | 4-room | 04 to 06 | 90 sqm | S$788,888 |
Source: HDB resale flat prices, data.gov.sg, retrieved 21 November 2026.
